
2.1 Balance sheet as of 30 June 2025
Assets
| after appropriation of result | |||||
|---|---|---|---|---|---|
| (in EUR x 1.000) | Notes | 30-Jun-25 | 30-Jun-24 | ||
| FIXED ASSETS | |||||
| Financial fixed assets | |||||
| Shares of Royal HZPC Group B.V. on behalf of certificate holders | 1 | P.M. | P.M. | ||
| TOTAL FIXED ASSETS | P.M. | P.M. | |||
| CURRENT ASSETS | |||||
| Receivables | |||||
| Dividend to be received from Royal HZPC Group B.V. | 2 | 7.261 | 3.464 | ||
| Current account Royal HZPC Group B.V. | 3 | 318 | 306 | ||
| 7.579 | 3.770 | ||||
| Banks | 4 | 0 | 12 | ||
| TOTAL CURRENT ASSETS | 7.579 | 3.782 | |||
| TOTAL ASSETS | 7.579 | 3.782 |
Liabilities
| after result appropriation | |||||
|---|---|---|---|---|---|
| (in EUR x 1.000) | Notes | 30-Jun-25 | 30-Jun-24 | ||
| Equity | 5 | 318 | 318 | ||
| Long-term liabilities | |||||
| Share certificates issued | P.M. | P.M. | |||
| P.M. | P.M. | ||||
| Current liabilities | |||||
| Dividend to be paid to certificate holders | 7.261 | 3.464 | |||
| 7.261 | 3.464 | ||||
| TOTAL EQUITY AND LIABILITIES | 7.579 | 3.782 |