2.2 Profit and loss account for financial year 2024/2025
| (in EUR x 1.000) | Notes | 2024/2025 | 2023/2024 | ||
|---|---|---|---|---|---|
| REVENUES | 0 | 0 | |||
| COSTS | |||||
| Other operating costs | 6 | 252 | 253 | ||
| Charged to Royal HZPC Group B.V. | -252 | -253 | |||
| Total expenses | 0 | 0 | |||
| Net result | 0 | 0 |
| (in EUR x 1.000) | Notes | 2024/2025 | 2023/2024 | ||
|---|---|---|---|---|---|
| REVENUES | 0 | 0 | |||
| COSTS | |||||
| Other operating costs | 6 | 252 | 253 | ||
| Charged to Royal HZPC Group B.V. | -252 | -253 | |||
| Total expenses | 0 | 0 | |||
| Net result | 0 | 0 |
Software for digital-first corporate reporting
With iWink Report you create publications in a simple and efficient way. You save time, mistakes and stress. You can publish to an online document and a PDF from one place. This way you give your readers the best possible experience.