08.1 Consolidated balance sheet
Consolidated balance sheet as of 30 June (after profit appropriation)
Assets
| (in EUR x 1.000) | Notes | 30-Jun-25 | 30-Jun-24 | ||
|---|---|---|---|---|---|
| FIXED ASSETS | |||||
| Intangible fixed assets | 1 | ||||
| Research and development costs | 8.396 | 4 | |||
| Goodwill | 118 | 159 | |||
| Intangible fixed assets under construction | 2.622 | 9.588 | |||
| 11.136 | 9.751 | ||||
| Tangible fixed assets | 2 | ||||
| Company buildings and land | 20.312 | 21.237 | |||
| Plant and equipment | 3.752 | 4.890 | |||
| Other fixed operating assets | 1.126 | 799 | |||
| Operating assets under construction | 840 | 3 | |||
| Assets not used for business operations | 741 | 0 | |||
| 26.771 | 26.929 | ||||
| Financial fixed assets | 3 | ||||
| Participating interest | 2.919 | 2.482 | |||
| Other securities | 24 | 24 | |||
| Deferred tax assets | 2.548 | 2.137 | |||
| Other receivables | 1.019 | 1.397 | |||
| 6.510 | 6.040 | ||||
| TOTAL FIXED ASSETS | 44.417 | 42.720 | |||
| CURRENT ASSETS | |||||
| Inventories | 4 | 2.635 | 2.500 | ||
| Trade and other receivables | |||||
| Trade receivables | 5 | 51.593 | 42.822 | ||
| Taxes, contributions and social insurance | 6 | 20.554 | 7.337 | ||
| Other receivables and accrued income | 7 | 11.827 | 11.645 | ||
| 83.974 | 61.804 | ||||
| Cash and cash equivalents | 8 | 16.818 | 15.444 | ||
| TOTAL CURRENT ASSETS | 103.427 | 79.748 | |||
| TOTAL ASSETS | 147.844 | 122.468 |
Liabilities
| (in EUR x 1.000) | Notes | 30-Jun-25 | 30-Jun-24 | ||
|---|---|---|---|---|---|
| GROUP EQUITY | 9 | 61.463 | 54.701 | ||
| Provisions | 10 | ||||
| Provision pensions | 203 | 229 | |||
| Provision deferred taxes | 87 | 0 | |||
| Provision jubilee | 432 | 466 | |||
| 722 | 695 | ||||
| Current liabilities | |||||
| Debts to credit institutions | 11 | 40.000 | 30.999 | ||
| Accounts payable to suppliers | 16.615 | 15.122 | |||
| Debts to Vereniging HZPC | 318 | 306 | |||
| Taxes, contributions and social insurances | 12 | 5.968 | 3.189 | ||
| Dividend to be paid | 8.543 | 4.075 | |||
| Other debts and accrued liabilities | 13 | 14.215 | 13.381 | ||
| 85.659 | 67.072 | ||||
| TOTAL LIABILITIES | 147.844 | 122.468 |