08.7 Company balance sheet
Company balance sheet as of 30 June (after profit appropriation)
Assets
| (in EUR x 1.000) | Notes | 30-Jun-25 | 30-Jun-24 | ||
|---|---|---|---|---|---|
| FIXED ASSETS | |||||
| Intangible fixed assets | 21 | ||||
| Research and developments costs | 8.297 | 0 | |||
| Intangible fixed assets under construction | 2.622 | 9.588 | |||
| 10.919 | 9.588 | ||||
| Tangible fixed assets | 22 | ||||
| Company buildings and land | 15.600 | 16.094 | |||
| Other fixed assets | 271 | 231 | |||
| Operating assets under construction | 157 | 0 | |||
| 16.028 | 16.325 | ||||
| Financial fixed assets | 23 | ||||
| Participating interests in group companies | 23.906 | 70.355 | |||
| Accounts receivables from group companies | 0 | 1.664 | |||
| Other participating interests | 7 | 8 | |||
| Other securities | 25 | 24 | |||
| Deferred tax assets | 2.368 | 2.020 | |||
| Other receivables | 952 | 1.319 | |||
| 27.258 | 75.390 | ||||
| TOTAL FIXED ASSETS | 54.205 | 101.303 | |||
| CURRENT ASSETS | |||||
| Receivables |
|||||
| Group companies | 78.053 | 16.818 | |||
| Trade debtors | 6 | 8 | |||
| Taxes and premiums | 815 | 624 | |||
| Other receivables and accrued assets | 24 | 503 | 491 | ||
| 79.377 | 17.941 | ||||
| Cash and cash equivalents | 691 | 2.048 | |||
| TOTAL CURRENT ASSETS | 80.068 | 19.989 | |||
| TOTAL ASSETS | 134.273 | 121.292 |
Liabilities
| (in EUR x 1.000) | Notes | 30-Jun-25 | 30-Jun-24 | ||
|---|---|---|---|---|---|
| Shareholders' equity | 25 | ||||
| Issued capital | 15.675 | 15.675 | |||
| Share premium reserve | 1.433 | 1.433 | |||
| Legal reserves for participating interests | 2.894 | 2.460 | |||
| Legal reserve for development costs | 10.961 | 9.593 | |||
| Foreign currency translation reserve | -2.086 | -1.758 | |||
| Other reserves | 32.586 | 27.298 | |||
| 61.463 | 54.701 | ||||
| Provisions | 26 | 17 | 31 | ||
| Current liabilities | |||||
| Debts to group companies | 18.048 | 29.464 | |||
| Debts to suppliers | 906 | 443 | |||
| Payables to participating interests and companies in which there is a participation | 318 | 306 | |||
| Dividend to be paid | 8.543 | 4.075 | |||
| Debts to credit institutions | 40.000 | 30.000 | |||
| Taxes and premiums | 27 | 3.216 | 433 | ||
| Other debts and accrued liabilities | 28 | 1.762 | 1.839 | ||
| 72.793 | 66.560 | ||||
| TOTAL LIABILITIES | 134.273 | 121.292 |